Selection 1
Selection 2
Selection 3
All selections

Taxon : Cyanobacteria


Informations
NameCyanobacteria
Rankphylum
# topoisomerases23
Lineage and sub-taxa
Lineage Bacteria > Cyanobacteria
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(1790) DNA topoisomerase 1 [Synechococcus elongatus PCC 7942] 1
(1789) DNA topoisomerase 1 [Synechococcus elongatus PCC 7942] 1
(1238) DNA topoisomerase 1 [Cyanothece sp. PCC 7425] 1
(1072) DNA topoisomerase 1 [Cyanothece sp. PCC 7425] 1
(1577) DNA topoisomerase 1 [Acaryochloris marina MBIC11017] 3
(856) DNA topoisomerase 1 [Acaryochloris marina MBIC11017] 8
(1050) DNA topoisomerase 1 [Thermosynechococcus elongatus BP-1] 1
(52) DNA topoisomerase 1 [Microcystis aeruginosa NIES-843] 1
(1612) DNA topoisomerase 1 [Arthrospira platensis NIES-39] 1
(615) DNA topoisomerase 1 [Gloeobacter violaceus PCC 7421] 1
(1491) DNA topoisomerase 1 [Gloeobacter violaceus PCC 7421] 1
(485) DNA topoisomerase 1 [Candidatus Atelocyanobacterium thalassa] 1
(939) DNA topoisomerase 1 [Prochlorococcus marinus str. AS9601] 1
(1597) DNA topoisomerase 1 [Nostoc sp. PCC 7120] 1
(1154) DNA topoisomerase 1 [Nostoc sp. PCC 7120] 3
(737) DNA topoisomerase 1 [Nostoc punctiforme PCC 73102] 1
(1319) DNA topoisomerase 1 [Nostoc punctiforme PCC 73102] 1
(733) DNA topoisomerase 1 [Anabaena variabilis ATCC 29413] 3
(847) DNA topoisomerase 1 [Anabaena variabilis ATCC 29413] 1
(1649) DNA topoisomerase 1 ['Nostoc azollae' 0708] 1
(849) DNA topoisomerase 1 [Trichodesmium erythraeum IMS101] 1
(264) DNA topoisomerase 1 [Synechococcus sp. CC9605] 1
(491) DNA topoisomerase 1 [Synechocystis sp. PCC 6803 substr. GT-I] 1
Family distribution
Taxonomy tree