Selection 1
Selection 2
Selection 3
All selections

Taxon : Staphylococcus


Informations
NameStaphylococcus
Rankgenus
# topoisomerases14
Lineage and sub-taxa
Lineage Bacteria > Firmicutes > Bacilli > Bacillales > Staphylococcaceae > Staphylococcus
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(1103) DNA topoisomerase 1 [Staphylococcus haemolyticus JCSC1435] 1
(976) DNA topoisomerase 3 [Staphylococcus haemolyticus JCSC1435] 2
(297) DNA topoisomerase 3 [Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305] 2
(1400) DNA topoisomerase 1 [Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305] 1
(754) DNA topoisomerase 3 [Staphylococcus lugdunensis HKU09-01] 2
(1321) DNA topoisomerase 1 [Staphylococcus lugdunensis HKU09-01] 1
(1359) DNA topoisomerase 3 [Staphylococcus aureus subsp. aureus T0131] 2
(1435) DNA topoisomerase 1 [Staphylococcus aureus subsp. aureus T0131] 1
(786) DNA topoisomerase 1 [Staphylococcus carnosus subsp. carnosus TM300] 1
(1529) DNA topoisomerase 3 [Staphylococcus carnosus subsp. carnosus TM300] 2
(1160) DNA topoisomerase 1 [Staphylococcus pseudintermedius HKU10-03] 1
(1791) DNA topoisomerase 3 [Staphylococcus pseudintermedius HKU10-03] 2
(1868) DNA topoisomerase 1 [Staphylococcus epidermidis RP62A] 1
(812) DNA topoisomerase 3 [Staphylococcus epidermidis RP62A] 2
Family distribution
Taxonomy tree