Selection 1
Selection 2
Selection 3
All selections

Taxon : Streptococcaceae


Informations
NameStreptococcaceae
Rankfamily
# topoisomerases27
Lineage and sub-taxa
Lineage Bacteria > Firmicutes > Bacilli > Lactobacillales > Streptococcaceae
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(1078) DNA topoisomerase 1 [Streptococcus gordonii str. Challis] 1
(1561) DNA topoisomerase 1 [Streptococcus mutans UA159] 1
(760) DNA topoisomerase 1 [Streptococcus suis ST1] 1
(1201) DNA topoisomerase 1 [Streptococcus thermophilus JIM 8232] 1
(1013) DNA topoisomerase 1 [Streptococcus sanguinis SK36] 1
(1488) DNA topoisomerase [Streptococcus infantarius subsp. infantarius CJ18] 3
(263) DNA topoisomerase 1 [Streptococcus infantarius subsp. infantarius CJ18] 1
(1599) DNA topoisomerase 1 [Streptococcus mitis B6] 1
(1763) DNA topoisomerase 1 [Streptococcus oralis Uo5] 1
(240) DNA topoisomerase 1 [Streptococcus dysgalactiae subsp. equisimilis GGS_124] 1
(281) DNA topoisomerase [Streptococcus pasteurianus ATCC 43144] 3
(1860) DNA topoisomerase 1 [Streptococcus salivarius 57.I] 1
(1537) DNA topoisomerase 1 [Streptococcus pneumoniae TIGR4] 1
(915) DNA topoisomerase 1 [Lactococcus garvieae ATCC 49156] 1
(916) DNA topoisomerase 1 [Lactococcus garvieae ATCC 49156] 1
(917) DNA topoisomerase 1 [Lactococcus garvieae ATCC 49156] 1
(521) DNA topoisomerase 1 [Streptococcus parauberis KCTC 11537] 1
(178) DNA topoisomerase 1 [Streptococcus macedonicus ACA-DC 198] 1
(1394) DNA topoisomerase [Streptococcus macedonicus ACA-DC 198] 3
(889) DNA topoisomerase 1 [Streptococcus pyogenes str. Manfredo] 1
(1432) DNA topoisomerase 1 [Streptococcus equi subsp. zooepidemicus ATCC 35246] 1
(1493) DNA topoisomerase 1 [Lactococcus lactis subsp. lactis IO-1] 1
(886) DNA topoisomerase 1 [Streptococcus agalactiae A909] 1
(134) DNA topoisomerase 1 [Streptococcus uberis 0140J] 1
(1308) DNA topoisomerase 1 [Streptococcus gallolyticus UCN34] 1
(784) DNA topoisomerase [Streptococcus gallolyticus UCN34] 3
(868) DNA topoisomerase 1 [Streptococcus pseudopneumoniae IS7493] 1
Family distribution
Taxonomy tree