Selection 1
Selection 2
Selection 3
All selections

Taxon : Corynebacterium


Informations
NameCorynebacterium
Rankgenus
# topoisomerases15
Topoisomerases
Select all Name Family Sequence
(1380) DNA topoisomerase 1 [Corynebacterium ulcerans 809] 8
(425) DNA topoisomerase 1 [Corynebacterium pseudotuberculosis 3/99-5] 8
(1825) DNA topoisomerase 1 [Corynebacterium variabile DSM 44702] 8
(520) DNA topoisomerase 1 [Corynebacterium kroppenstedtii DSM 44385] 8
(781) DNA topoisomerase 1 [Corynebacterium resistens DSM 45100] 8
(902) DNA topoisomerase 1 [Corynebacterium urealyticum DSM 7109] 8
(259) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(467) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(260) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(468) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(286) DNA topoisomerase 1 [Corynebacterium jeikeium K411] 8
(621) DNA topoisomerase 1 [Corynebacterium aurimucosum ATCC 700975] 8
(1575) DNA topoisomerase 1 [Corynebacterium diphtheriae NCTC 13129] 8
(1401) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
(1402) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
Family distribution
Taxonomy tree