Selection 1
Selection 2
Selection 3
All selections

Taxon : Actinobacteria


Informations
NameActinobacteria
Rankclass
# topoisomerases136
Lineage and sub-taxa
Lineage Bacteria > Actinobacteria > Actinobacteria
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(1565) DNA topoisomerase 1 [Clavibacter michiganensis subsp. sepedonicus] 8
(479) DNA topoisomerase 1 [Mycobacterium avium 104] 8
(1881) DNA topoisomerase 1 [Frankia alni ACN14a] 8
(888) DNA topoisomerase 1 [Actinosynnema mirum DSM 43827] 8
(830) DNA topoisomerase 1 [Stackebrandtia nassauensis DSM 44728] 8
(1865) DNA topoisomerase 1 [Brachybacterium faecium DSM 4810] 8
(278) DNA topoisomerase 1 [Beutenbergia cavernae DSM 12333] 8
(1284) DNA topoisomerase 1 [Jonesia denitrificans DSM 20603] 8
(870) DNA topoisomerase 1 [Kribbella flavida DSM 17836] 8
(182) DNA topoisomerase 1 [Mobiluncus curtisii ATCC 43063] 8
(1365) DNA topoisomerase 1 [Micrococcus luteus NCTC 2665] 8
(563) DNA topoisomerase 1 [Arthrobacter arilaitensis Re117] 8
(1559) DNA topoisomerase [Rubrobacter xylanophilus DSM 9941] 7
(374) DNA topoisomerase 1 [Rubrobacter xylanophilus DSM 9941] 3
(177) DNA topoisomerase 1 [Arthrobacter chlorophenolicus A6] 8
(1843) DNA topoisomerase 1 [Kocuria rhizophila DC2201] 8
(1227) DNA topoisomerase 1 [Rothia dentocariosa ATCC 17931] 8
(1408) DNA topoisomerase 1 [Rothia mucilaginosa DY-18] 8
(1162) DNA topoisomerase 1 [Isoptericola variabilis 225] 8
(435) DNA topoisomerase 1 [Microbacterium testaceum StLB037] 8
(1836) DNA topoisomerase 1 [Leifsonia xyli subsp. xyli str. CTCB07] 8
(1367) DNA topoisomerase 1 [Kytococcus sedentarius DSM 20547] 8
(1527) DNA topoisomerase 1 [Intrasporangium calvum DSM 43043] 8
(1380) DNA topoisomerase 1 [Corynebacterium ulcerans 809] 8
(1548) DNA topoisomerase 1 [Cellulomonas flavigena DSM 20109] 8
(425) DNA topoisomerase 1 [Corynebacterium pseudotuberculosis 3/99-5] 8
(1825) DNA topoisomerase 1 [Corynebacterium variabile DSM 44702] 8
(520) DNA topoisomerase 1 [Corynebacterium kroppenstedtii DSM 44385] 8
(1086) DNA topoisomerase 1 [Mycobacterium gilvum PYR-GCK] 8
(781) DNA topoisomerase 1 [Corynebacterium resistens DSM 45100] 8
(1056) DNA topoisomerase 1 [Nocardia cyriacigeorgica GUH-2] 8
(1803) DNA topoisomerase 1 [Rhodococcus erythropolis PR4] 8
(1202) DNA topoisomerase 1 [Rhodococcus equi 103S] 8
(208) DNA topoisomerase 1 [Mycobacterium sp. MCS] 8
(1070) DNA topoisomerase 1 [Rhodococcus opacus B4] 8
(1127) DNA topoisomerase 1 [Rhodococcus jostii RHA1] 8
(1014) DNA topoisomerase 1 [Mycobacterium abscessus ATCC 19977] 8
(1075) DNA topoisomerase 1 [Mycobacterium ulcerans Agy99] 8
(414) DNA topoisomerase 1 [Actinoplanes sp. SE50/110] 8
(1743) DNA topoisomerase 1 [Salinispora tropica CNB-440] 8
(106) DNA topoisomerase 1 [Mycobacterium tuberculosis H37Rv] 8
(107) DNA topoisomerase 1 [Mycobacterium tuberculosis H37Rv] 8
(774) DNA topoisomerase 1 [Mycobacterium tuberculosis F11] 8
(1617) DNA topoisomerase 1 [Mycobacterium canettii CIPT 140010059] 8
(929) DNA topoisomerase 1 [Mycobacterium avium subsp. paratuberculosis K-10] 8
(168) DNA topoisomerase 1 [Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1] 8
(1273) DNA topoisomerase 1 [Microlunatus phosphovorus NM-1] 8
(924) DNA topoisomerase 1 [Streptomyces cattleya NRRL 8057 = DSM 46488] 8
(923) DNA topoisomerase 1 [Streptomyces cattleya NRRL 8057 = DSM 46488] 8
(832) DNA topoisomerase 1 [Nocardioides sp. JS614] 8
(114) DNA topoisomerase 1 [Streptomyces scabiei 87.22] 8
(1304) DNA topoisomerase 1 [Streptomyces venezuelae ATCC 10712] 8
(949) DNA topoisomerase 1 [Acidimicrobium ferrooxidans DSM 10331] 8
(1797) DNA topoisomerase type IA central domain protein [Eggerthella lenta DSM 2243] 3
(327) DNA topoisomerase [Eggerthella lenta DSM 2243] 7
(944) DNA topoisomerase type IA central domain protein [Atopobium parvulum DSM 20469] 3
(790) DNA topoisomerase 1 [Streptomyces sp. SirexAA-E] 8
(813) DNA topoisomerase 1 [Streptomyces coelicolor A3(2)] 8
(877) DNA topoisomerase 1 [Streptomyces bingchenggensis BCW-1] 8
(1676) DNA topoisomerase 1 [Streptomyces violaceusniger Tu 4113] 8
(752) DNA topoisomerase 1 [Streptomyces pratensis ATCC 33331] 8
(1644) DNA topoisomerase 1 [Frankia sp. CcI3] 8
(232) DNA topoisomerase 1 [Frankia symbiont of Datisca glomerata] 8
(1872) DNA topoisomerase 1 [Pseudonocardia dioxanivorans CB1190] 8
(193) DNA topoisomerase 1 [Bifidobacterium dentium Bd1] 8
(1715) DNA topoisomerase 1 [Bifidobacterium adolescentis ATCC 15703] 8
(1038) DNA topoisomerase 1 [Bifidobacterium bifidum PRL2010] 8
(290) Topoisomerase III [Bifidobacterium longum subsp. longum KACC 91563] 7
(1813) DNA topoisomerase 1 [Bifidobacterium longum subsp. longum KACC 91563] 8
(282) DNA topoisomerase 1 [Bifidobacterium animalis subsp. lactis CNCM I-2494] 8
(152) DNA topoisomerase 1 [Gardnerella vaginalis HMP9231] 8
(1419) DNA topoisomerase I [Coriobacterium glomerans PW2] 3
(586) DNA topoisomerase 1 [Streptomyces griseus subsp. griseus NBRC 13350] 8
(1167) DNA topoisomerase 1 [Xylanimonas cellulosilytica DSM 15894] 8
(588) DNA topoisomerase 1 [Tropheryma whipplei str. Twist] 1
(902) DNA topoisomerase 1 [Corynebacterium urealyticum DSM 7109] 8
(1852) DNA topoisomerase 1 [[Cellvibrio] gilvus ATCC 13127] 8
(259) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(467) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(260) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(468) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(286) DNA topoisomerase 1 [Corynebacterium jeikeium K411] 8
(621) DNA topoisomerase 1 [Corynebacterium aurimucosum ATCC 700975] 8
(1282) DNA topoisomerase 1 [Nocardia farcinica IFM 10152] 8
(43) DNA topoisomerase 1 [Gordonia polyisoprenivorans VH2] 8
(1200) DNA topoisomerase 1 [Mycobacterium bovis AF2122/97] 8
(385) DNA topoisomerase 1 [Mycobacterium vanbaalenii PYR-1] 8
(1065) DNA topoisomerase 1 [Mycobacterium rhodesiae NBB3] 8
(641) DNA topoisomerase 1 [Amycolicicoccus subflavus DQS3-9A1] 8
(1796) DNA topoisomerase 1 [Verrucosispora maris AB-18-032] 8
(1271) DNA topoisomerase 1 [Micromonospora sp. L5] 8
(671) DNA topoisomerase 1 [Streptomyces avermitilis MA-4680 = NBRC 14893] 8
(365) DNA topoisomerase 1 [Streptomyces hygroscopicus subsp. jinggangensis 5008] 8
(1765) DNA topoisomerase III [Conexibacter woesei DSM 14684] 7
(1647) DNA topoisomerase 1 [Kineococcus radiotolerans SRS30216 = ATCC BAA-149] 8
(1181) DNA topoisomerase 1 [Saccharomonospora viridis DSM 43017] 8
(455) DNA topoisomerase 1 [Amycolatopsis mediterranei S699] 8
(456) DNA topoisomerase 1 [Amycolatopsis mediterranei S699] 8
(44) DNA topoisomerase 1 [Arthrobacter sp. FB24] 8
(1514) DNA topoisomerase 1 [Thermobifida fusca YX] 8
(229) DNA topoisomerase 1 [Mycobacterium leprae TN] 8
(230) DNA topoisomerase 1 [Mycobacterium leprae TN] 8
(1535) DNA topoisomerase 1 [Streptosporangium roseum DSM 43021] 8
(312) DNA topoisomerase 1 [Cellulomonas fimi ATCC 484] 8
(1425) DNA topoisomerase 1 [Arthrobacter phenanthrenivorans Sphe3] 8
(1697) DNA topoisomerase 1 [Arthrobacter aurescens TC1] 8
(1575) DNA topoisomerase 1 [Corynebacterium diphtheriae NCTC 13129] 8
(1401) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
(1402) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
(248) DNA topoisomerase 1 [Mycobacterium smegmatis str. MC2 155] 8
(249) DNA topoisomerase 1 [Mycobacterium smegmatis str. MC2 155] 8
(1195) DNA topoisomerase 1 [Mycobacterium marinum M] 8
(776) DNA topoisomerase 1 [Sanguibacter keddieii DSM 10542] 8
(1041) DNA topoisomerase 1 [Gordonia bronchialis DSM 43247] 8
(299) DNA topoisomerase 1 [Mycobacterium africanum GM041182] 8
(1320) DNA topoisomerase 1 [Tsukamurella paurometabola DSM 20162] 8
(1355) DNA topoisomerase 1 [Segniliparus rotundus DSM 44985] 8
(708) DNA topoisomerase 1 [Micromonospora aurantiaca ATCC 27029] 8
(873) DNA topoisomerase 1 [Salinispora arenicola CNS-205] 8
(41) DNA topoisomerase 1 [Propionibacterium acnes 6609] 8
(1182) DNA topoisomerase 1 [Streptomyces clavuligerus ATCC 27064] 8
(646) DNA topoisomerase 1 [Kitasatospora setae KM-6054] 8
(1267) DNA topoisomerase 1 [Thermomonospora curvata DSM 43183] 8
(1293) DNA topoisomerase 1 [Geodermatophilus obscurus DSM 43160] 8
(1606) DNA topoisomerase 1 [Nakamurella multipartita DSM 44233] 8
(767) DNA topoisomerase 1 [Acidothermus cellulolyticus 11B] 8
(1835) DNA topoisomerase 1 [Catenulispora acidiphila DSM 44928] 8
(393) DNA topoisomerase [Bifidobacterium breve UCC2003] 7
(158) DNA topoisomerase 1 [Bifidobacterium breve UCC2003] 8
(1080) Topoisomerase IA [Slackia heliotrinireducens DSM 20476] 3
(675) Topoisomerase IA [Cryptobacterium curtum DSM 15641] 3
(81) DNA topoisomerase I [Olsenella uli DSM 7084] 3
(745) DNA topoisomerase 1 [Renibacterium salmoninarum ATCC 33209] 8
(495) DNA topoisomerase 1 [Saccharopolyspora erythraea NRRL 2338] 8
(433) DNA topoisomerase 1 [Thermobispora bispora DSM 43833] 8
(948) DNA topoisomerase 1 [Arcanobacterium haemolyticum DSM 20595] 8
Family distribution
Taxonomy tree