Selection 1
Selection 2
Selection 3
All selections

Taxon : no name


Informations
Nameno name
Rankspecies group
# topoisomerases10
Lineage and sub-taxa
Lineage Bacteria > Firmicutes > Bacilli > Bacillales > Bacillaceae > Bacillus > no name
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(63) DNA topoisomerase 3 [Bacillus licheniformis DSM 13 = ATCC 14580] 2
(1156) DNA topoisomerase 1 [Bacillus licheniformis DSM 13 = ATCC 14580] 1
(1157) DNA topoisomerase 1 [Bacillus licheniformis DSM 13 = ATCC 14580] 1
(62) DNA topoisomerase 3 [Bacillus licheniformis DSM 13 = ATCC 14580] 2
(1429) DNA topoisomerase 3 [Bacillus subtilis subsp. spizizenii TU-B-10] 2
(791) DNA topoisomerase 1 [Bacillus subtilis subsp. spizizenii TU-B-10] 1
(657) DNA topoisomerase 1 [Bacillus atrophaeus 1942] 1
(1155) DNA topoisomerase 3 [Bacillus atrophaeus 1942] 2
(869) DNA topoisomerase 1 [Bacillus amyloliquefaciens LL3] 1
(1431) DNA topoisomerase 3 [Bacillus amyloliquefaciens LL3] 2
Family distribution
Taxonomy tree