Selection 1
Selection 2
Selection 3
All selections

Taxon : Thermoanaerobacterales


Informations
NameThermoanaerobacterales
Rankorder
# topoisomerases38
Lineage and sub-taxa
Lineage Bacteria > Firmicutes > Clostridia > Thermoanaerobacterales
Sub-taxa
Topoisomerases
Select all Name Family Sequence
(276) Reverse gyrase [Caldicellulosiruptor saccharolyticus DSM 8903] 6
(1148) DNA topoisomerase 1 [Caldicellulosiruptor saccharolyticus DSM 8903] 1
(1638) DNA topoisomerase 1 [Thermoanaerobacter mathranii subsp. mathranii str. A3] 1
(1780) DNA topoisomerase 1 [Mahella australiensis 50-1 BON] 1
(922) DNA topoisomerase 3 [Tepidanaerobacter acetatoxydans Re1] 2
(1026) DNA topoisomerase 1 [Tepidanaerobacter acetatoxydans Re1] 1
(921) DNA topoisomerase 3 [Tepidanaerobacter acetatoxydans Re1] 2
(1025) DNA topoisomerase 1 [Tepidanaerobacter acetatoxydans Re1] 1
(478) DNA topoisomerase 1 [Ammonifex degensii KC4] 1
(982) Reverse gyrase [Ammonifex degensii KC4] 6
(287) DNA topoisomerase 1 [Thermoanaerobacter sp. X514] 1
(693) DNA topoisomerase [Moorella thermoacetica ATCC 39073] 7
(1288) DNA topoisomerase 1 [Moorella thermoacetica ATCC 39073] 1
(129) DNA topoisomerase 1 [Caldicellulosiruptor lactoaceticus 6A] 1
(810) Reverse gyrase [Caldicellulosiruptor lactoaceticus 6A] 6
(132) DNA topoisomerase 1 [Thermosediminibacter oceani DSM 16646] 1
(1084) DNA topoisomerase 1 [Thermoanaerobacterium xylanolyticum LX-11] 1
(1776) DNA topoisomerase 1 [Caldicellulosiruptor bescii DSM 6725] 1
(1030) Reverse gyrase [Caldicellulosiruptor bescii DSM 6725] 6
(1340) DNA topoisomerase 1 [Caldicellulosiruptor kristjanssonii I77R1B] 1
(946) Reverse gyrase [Caldicellulosiruptor kristjanssonii I77R1B] 6
(1306) DNA topoisomerase 1 [Caldicellulosiruptor obsidiansis OB47] 1
(1675) Reverse gyrase [Caldicellulosiruptor obsidiansis OB47] 6
(969) DNA topoisomerase [Coprothermobacter proteolyticus DSM 5265] 7
(136) DNA topoisomerase 1 [Thermoanaerobacter brockii subsp. finnii Ako-1] 1
(665) DNA topoisomerase 1 [Thermoanaerobacter wiegelii Rt8.B1] 1
(1161) DNA topoisomerase 1 [Thermoanaerobacter italicus Ab9] 1
(314) DNA topoisomerase 1 [Caldicellulosiruptor kronotskyensis 2002] 1
(1218) Reverse gyrase [Caldicellulosiruptor kronotskyensis 2002] 6
(480) Reverse gyrase [Caldicellulosiruptor owensensis OL] 6
(244) DNA topoisomerase 1 [Caldicellulosiruptor owensensis OL] 1
(1212) DNA topoisomerase 1 [Thermoanaerobacterium thermosaccharolyticum DSM 571] 1
(1834) DNA topoisomerase 1 [Carboxydothermus hydrogenoformans Z-2901] 1
(1634) Reverse gyrase [Thermoanaerobacter tengcongensis MB4] 6
(1490) DNA topoisomerase 1 [Thermoanaerobacter tengcongensis MB4] 1
(864) DNA topoisomerase 1 [Caldicellulosiruptor hydrothermalis 108] 1
(1658) Reverse gyrase [Caldicellulosiruptor hydrothermalis 108] 6
(1688) DNA topoisomerase 1 [Thermoanaerobacter pseudethanolicus ATCC 33223] 1
Family distribution
Taxonomy tree