Selection 1
Selection 2
Selection 3
All selections

Taxon : Haemophilus


Informations
NameHaemophilus
Rankgenus
# topoisomerases10
Topoisomerases
Select all Name Family Sequence
(580) DNA topoisomerase 3 [Haemophilus influenzae R2846] 10
(1866) DNA topoisomerase 1 [Haemophilus influenzae R2846] 9
(213) DNA topoisomerase 3 [Haemophilus parainfluenzae T3T1] 10
(1632) DNA topoisomerase 1 [Haemophilus parainfluenzae T3T1] 9
(881) DNA topoisomerase [Haemophilus parainfluenzae T3T1] 4
(1322) DNA topoisomerase [Haemophilus ducreyi 35000HP] 4
(1513) DNA topoisomerase 3 [Haemophilus ducreyi 35000HP] 10
(444) DNA topoisomerase 1 [Haemophilus ducreyi 35000HP] 9
(1391) DNA topoisomerase 1 [Haemophilus parasuis SH0165] 9
(1495) DNA topoisomerase 3 [Haemophilus parasuis SH0165] 10
Family distribution
Taxonomy tree