Selection 1
Selection 2
Selection 3
All selections

Taxon : Corynebacterineae


Informations
NameCorynebacterineae
Ranksuborder
# topoisomerases45
Topoisomerases
Select all Name Family Sequence
(479) DNA topoisomerase 1 [Mycobacterium avium 104] 8
(1380) DNA topoisomerase 1 [Corynebacterium ulcerans 809] 8
(425) DNA topoisomerase 1 [Corynebacterium pseudotuberculosis 3/99-5] 8
(1825) DNA topoisomerase 1 [Corynebacterium variabile DSM 44702] 8
(520) DNA topoisomerase 1 [Corynebacterium kroppenstedtii DSM 44385] 8
(1086) DNA topoisomerase 1 [Mycobacterium gilvum PYR-GCK] 8
(781) DNA topoisomerase 1 [Corynebacterium resistens DSM 45100] 8
(1056) DNA topoisomerase 1 [Nocardia cyriacigeorgica GUH-2] 8
(1803) DNA topoisomerase 1 [Rhodococcus erythropolis PR4] 8
(1202) DNA topoisomerase 1 [Rhodococcus equi 103S] 8
(208) DNA topoisomerase 1 [Mycobacterium sp. MCS] 8
(1070) DNA topoisomerase 1 [Rhodococcus opacus B4] 8
(1127) DNA topoisomerase 1 [Rhodococcus jostii RHA1] 8
(1014) DNA topoisomerase 1 [Mycobacterium abscessus ATCC 19977] 8
(1075) DNA topoisomerase 1 [Mycobacterium ulcerans Agy99] 8
(106) DNA topoisomerase 1 [Mycobacterium tuberculosis H37Rv] 8
(107) DNA topoisomerase 1 [Mycobacterium tuberculosis H37Rv] 8
(774) DNA topoisomerase 1 [Mycobacterium tuberculosis F11] 8
(1617) DNA topoisomerase 1 [Mycobacterium canettii CIPT 140010059] 8
(929) DNA topoisomerase 1 [Mycobacterium avium subsp. paratuberculosis K-10] 8
(902) DNA topoisomerase 1 [Corynebacterium urealyticum DSM 7109] 8
(259) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(467) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(260) DNA TOPOISOMERASE I (OMEGA-PROTEIN) [Corynebacterium glutamicum ATCC 13032] 3
(468) DNA topoisomerase 1 [Corynebacterium glutamicum ATCC 13032] 8
(286) DNA topoisomerase 1 [Corynebacterium jeikeium K411] 8
(621) DNA topoisomerase 1 [Corynebacterium aurimucosum ATCC 700975] 8
(1282) DNA topoisomerase 1 [Nocardia farcinica IFM 10152] 8
(43) DNA topoisomerase 1 [Gordonia polyisoprenivorans VH2] 8
(1200) DNA topoisomerase 1 [Mycobacterium bovis AF2122/97] 8
(385) DNA topoisomerase 1 [Mycobacterium vanbaalenii PYR-1] 8
(1065) DNA topoisomerase 1 [Mycobacterium rhodesiae NBB3] 8
(641) DNA topoisomerase 1 [Amycolicicoccus subflavus DQS3-9A1] 8
(229) DNA topoisomerase 1 [Mycobacterium leprae TN] 8
(230) DNA topoisomerase 1 [Mycobacterium leprae TN] 8
(1575) DNA topoisomerase 1 [Corynebacterium diphtheriae NCTC 13129] 8
(1401) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
(1402) DNA topoisomerase 1 [Corynebacterium efficiens YS-314] 8
(248) DNA topoisomerase 1 [Mycobacterium smegmatis str. MC2 155] 8
(249) DNA topoisomerase 1 [Mycobacterium smegmatis str. MC2 155] 8
(1195) DNA topoisomerase 1 [Mycobacterium marinum M] 8
(1041) DNA topoisomerase 1 [Gordonia bronchialis DSM 43247] 8
(299) DNA topoisomerase 1 [Mycobacterium africanum GM041182] 8
(1320) DNA topoisomerase 1 [Tsukamurella paurometabola DSM 20162] 8
(1355) DNA topoisomerase 1 [Segniliparus rotundus DSM 44985] 8
Family distribution
Taxonomy tree