Selection 1
Selection 2
Selection 3
All selections

Taxon : Vibrio


Informations
NameVibrio
Rankgenus
# topoisomerases14
Topoisomerases
Select all Name Family Sequence
(1126) DNA topoisomerase 3 [Vibrio cholerae O1 biovar El Tor str. N16961] 10
(1611) DNA topoisomerase 1 [Vibrio cholerae O1 biovar El Tor str. N16961] 9
(231) DNA topoisomerase 3 [Vibrio vulnificus YJ016] 10
(1105) DNA topoisomerase 1 [Vibrio vulnificus YJ016] 9
(225) DNA topoisomerase 3 [Vibrio parahaemolyticus RIMD 2210633] 10
(1253) DNA topoisomerase 1 [Vibrio parahaemolyticus RIMD 2210633] 9
(612) DNA topoisomerase 3 [Vibrio anguillarum 775] 10
(1695) DNA topoisomerase 1 [Vibrio anguillarum 775] 9
(1598) DNA topoisomerase 3 [Vibrio splendidus LGP32] 10
(789) DNA topoisomerase 1 [Vibrio splendidus LGP32] 9
(1104) DNA topoisomerase 3 [Vibrio furnissii NCTC 11218] 10
(341) DNA topoisomerase 1 [Vibrio furnissii NCTC 11218] 9
(304) DNA topoisomerase 3 [Vibrio sp. EJY3] 10
(989) DNA topoisomerase 1 [Vibrio sp. EJY3] 9
Family distribution
Taxonomy tree